comparativa · misma línea
iPhone SE (1st generation) vs iPhone XS
Diferencias clave
- El iPhone XS llegó 2 años después que el iPhone SE (1st generation).
- Cambia el chip: Apple A9 en el iPhone SE (1st generation) y Apple A12 Bionic en el iPhone XS.
- El iPhone XS pesa 64 g más (177 g frente a 113 g).
- Su batería tiene 1.176 mAh más: un 72 % de diferencia.
- Es 0,1 mm más grueso.
- El almacenamiento máximo pasa de 128 GB a 512 GB.
| iPhone SE (1st generation) | iPhone XS | |
|---|---|---|
| Fabricante | Apple | Apple |
| Tipo | smartphone | smartphone |
| Lanzamiento | 31 de marzo de 2016 | 21 de septiembre de 2018 |
| Sistema operativo | iOS 14 | iOS 14, iOS 15 |
| Procesador | Apple A9 | Apple A12 Bionic |
| Memoria RAM | 2 GB | — |
| Almacenamiento | 16 / 32 / 64 / 128 GB | 64 / 256 / 512 GB |
| Tecnología de pantalla | LCD, IPS | OLED |
| Batería | 1.624 mAh | 2.800 mAh |
| Peso | 113 g | 177 g |
| Grosor | 7,6 mm | 7,7 mm |
| Dimensiones | 123,8 × 58,6 × 7,6 mm | 143,6 × 70,9 × 7,7 mm |
| Puertos y ranuras | Lightning, conector de audio | Lightning |
| Colores | 4 | 3 |
Resaltado: el mejor valor de la fila (menos peso y grosor; más batería, núcleos y memoria). En gris, filas iguales.
Fuente: Wikidata (CC0), elaboración de Modelariorevisado en octubre de 2026

